
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 3:49.85
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | keyver Acura NSX (NA2), 1:29.56 | Acura NSX (NA2) | 1:29.56 | - |
2nd | midnightfrost BMW M3 GTR, 1:30.13 | BMW M3 GTR | 1:30.13 | +79 |
3rd | derbrecher94 Chevrolet Corvette C6, 1:33.34 | Chevrolet Corvette C6 | 1:33.34 | +56 |
4th | soulelvis Jaguar RSR XKR GT2, 1:34.15 | Jaguar RSR XKR GT2 | 1:34.15 | - |
5th | vyneta Toyota Carina ED, 1:39.87 | Toyota Carina ED | 1:39.87 | - |
6th | jjjjjjjjkkkk 1:40.17 | - | 1:40.17 | +27 |
7th | molk 2:01.80 | - | 2:01.80 | - |
8th | andres_felipe Volkswagen Golf GTI, 2:14.50 | Volkswagen Golf GTI | 2:14.50 | -8 |
9th | cesar20 BMW M3 GTR, 2:19.22 | BMW M3 GTR | 2:19.22 | - |
10th | ghost_21 2:33.20 | - | 2:33.20 | +18 |
11th | luisderapa77 Chevrolet Cobalt SS, 3:39.34 | Chevrolet Cobalt SS | 3:39.34 | - |
DNF | avionicj BMW M3 GTR | BMW M3 GTR | - | -155 |

