
Rosewood Lap
Circuit
- Racers
- 11
- Duration
- 5:33.34
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | tanya___ 3:52.04 | - | 3:52.04 | +15 |
2nd | osetrix 4:03.91 | - | 4:03.91 | +2 |
3rd | adid_xx BMW M3 GTR, 4:48.96 | BMW M3 GTR | 4:48.96 | - |
4th | mastermw Shelby GT500, 4:54.63 | Shelby GT500 | 4:54.63 | +56 |
5th | mutefear Aston Martin DB9, 5:01.59 | Aston Martin DB9 | 5:01.59 | +33 |
6th | tlichi Toyota Supra, 5:08.26 | Toyota Supra | 5:08.26 | -21 |
7th | saban199333 Chevrolet Cobalt SS, 5:30.19 | Chevrolet Cobalt SS | 5:30.19 | - |
DNF | mokka7070 | - | - | - |
DNF | major_luckkov Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | - | - |
DNF | miranda1236 Volkswagen Golf GTI | Volkswagen Golf GTI | - | - |
DNF | oussama7 | - | - | -106 |

