
Rosewood Lap
Circuit
- Racers
- 7
- Duration
- 4:16.44
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | omerpro Aston Martin DBR9 GT1, 3:48.91 | Aston Martin DBR9 GT1 | 3:48.91 | +9 |
2nd | MichaelNFS Aston Martin DBR9 GT1, 3:50.71 | Aston Martin DBR9 GT1 | 3:50.71 | +15 |
3rd | suchysuchar 3:50.86 | - | 3:50.86 | -16 |
4th | 14_Huyler_88 Chevrolet Corvette C6.R, 3:58.99 | Chevrolet Corvette C6.R | 3:58.99 | - |
5th | sh_94 Nissan GT-R, 4:12.80 | Nissan GT-R | 4:12.80 | - |
DNF | macheteflow Lotus Elise | Lotus Elise | - | - |
DNF | qwep Jaguar RSR XKR GT2 | Jaguar RSR XKR GT2 | - | -2 |

