
Rosewood College
Lap Knockout
- Racers
- 11
- Duration
- 4:08.73
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ganku Aston Martin DBR9 GT1, 2:29.20 | Aston Martin DBR9 GT1 | 2:29.20 | +5 |
2nd | Instnt_dlvry Aston Martin DBR9 GT1, 2:33.70 | Aston Martin DBR9 GT1 | 2:33.70 | +1 |
3rd | paulo_minoso Jaguar RSR XKR GT2, 2:36.84 | Jaguar RSR XKR GT2 | 2:36.84 | +10 |
4th | enigma_ Aston Martin DBR9 GT1, 2:39.54 | Aston Martin DBR9 GT1 | 2:39.54 | 0 |
5th | dudxl Jaguar RSR XKR GT2, 2:45.30 | Jaguar RSR XKR GT2 | 2:45.30 | +3 |
6th | sr.bills BMW M3 GTR, 3:04.02 | BMW M3 GTR | 3:04.02 | - |
7th | Bohne Mitsubishi Lancer Evolution IX MR-Edition, 3:04.18 | Mitsubishi Lancer Evolution IX MR-Edition | 3:04.18 | +20 |
8th | deinemam 3:11.62 | - | 3:11.62 | +1 |
9th | yaremis 3:52.05 | - | 3:52.05 | - |
DNF | fajiato Aston Martin DB9 | Aston Martin DB9 | - | -46 |
DNF | marlon_6703 Aston Martin DB9 | Aston Martin DB9 | - | -13 |

