
Hickley Field
Lap Knockout
- Racers
- 13
- Duration
- 3:28.11
Results
| Place | Racer | Rating |
|---|---|---|
1st | abtopemoht | +30 |
2nd | gazon | +25 |
3rd | coque | +30 |
4th | thelawnmower | +36 |
5th | quixzi | - |
6th | elpeneculo | +33 |
7th | felipej | - |
8th | boisdr | +12 |
9th | fidelio444 | - |
10th | setrixz29 | - |
11th | ibrook | -9 |
DNF | ads33 | -67 |
DNF | srizon | -88 |

