
Hickley Field
Lap Knockout
- Racers
- 6
- Duration
- 3:32.89
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | rahh.vagabond Jaguar RSR XKR GT2, 1:55.35 | Jaguar RSR XKR GT2 | 1:55.35 | - |
2nd | mrlutherkingsr Jaguar RSR XKR GT2, 1:58.13 | Jaguar RSR XKR GT2 | 1:58.13 | - |
3rd | satorio Jaguar RSR XKR GT2, 2:04.15 | Jaguar RSR XKR GT2 | 2:04.15 | +44 |
4th | burch Aston Martin DBR9 GT1, 2:22.34 | Aston Martin DBR9 GT1 | 2:22.34 | +66 |
5th | blackanus 2:43.99 | - | 2:43.99 | -98 |
DNF | bruterider BMW M3 GTR | BMW M3 GTR | - | - |

