
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 3:28.52
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | joe-lis Chevrolet Corvette C6.R, 1:43.83 | Chevrolet Corvette C6.R | 1:43.83 | +5 |
2nd | nickleedeon BMW M3 GTR, 1:48.80 | BMW M3 GTR | 1:48.80 | +20 |
3rd | akrobat 1:59.93 | - | 1:59.93 | +35 |
4th | danyanami Chevrolet Corvette C6, 2:08.04 | Chevrolet Corvette C6 | 2:08.04 | +33 |
5th | 3ahmad12 BMW M3 GTR, 2:18.72 | BMW M3 GTR | 2:18.72 | +19 |
DNF | dj_samuka_ofc BMW M3 GTR | BMW M3 GTR | - | - |
DNF | vinai BMW M3 GTR | BMW M3 GTR | - | - |
DNF | oscar07 Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | - |
DNF | ayusopresidenta Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -12 |
DNF | im_new9 | - | - | -124 |

