
Hwy 99 & State
Sprint
- Racers
- 12
- Duration
- 2:43.17
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | JBRZ Aston Martin DBR9 GT1, 1:33.67 | Aston Martin DBR9 GT1 | 1:33.67 | +7 |
2nd | okeystonet87 Jaguar RSR XKR GT2, 1:37.56 | Jaguar RSR XKR GT2 | 1:37.56 | +61 |
3rd | potsteve Aston Martin DBR9 GT1, 1:49.37 | Aston Martin DBR9 GT1 | 1:49.37 | +13 |
4th | jv1446 1:51.23 | - | 1:51.23 | +7 |
5th | gachaman Nissan Skyline GT-R R34, 1:52.45 | Nissan Skyline GT-R R34 | 1:52.45 | +33 |
6th | reppiks 1:57.36 | - | 1:57.36 | +21 |
7th | set 2:01.98 | - | 2:01.98 | +19 |
8th | elmatamancos 2:04.98 | - | 2:04.98 | -1 |
9th | kmion Toyota Supra, 2:11.81 | Toyota Supra | 2:11.81 | -19 |
10th | stafin Porsche 911 GT2 (996), 2:31.23 | Porsche 911 GT2 (996) | 2:31.23 | -29 |
11th | kasetasso0 Porsche 911 Turbo S (996), 2:39.87 | Porsche 911 Turbo S (996) | 2:39.87 | -128 |
DNF | foffa27 BMW M3 GTR | BMW M3 GTR | - | - |

