
Ironwood Estates
Circuit
- Racers
- 14
- Duration
- 3:11.10
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | nebula_4x 1:20.56 | - | 1:20.56 | +7 |
2nd | IamEricSan Aston Martin DBR9 GT1, 1:23.65 | Aston Martin DBR9 GT1 | 1:23.65 | +46 |
3rd | stonebanks_ Jaguar RSR XKR GT2, 1:25.29 | Jaguar RSR XKR GT2 | 1:25.29 | +26 |
4th | el_mosaico Chevrolet Corvette Z06, 1:25.96 | Chevrolet Corvette Z06 | 1:25.96 | +3 |
5th | frandia Nissan Skyline Nismo Z-Tune, 1:29.59 | Nissan Skyline Nismo Z-Tune | 1:29.59 | +8 |
6th | threedub Lotus Europa-S, 1:30.36 | Lotus Europa-S | 1:30.36 | +10 |
7th | zyloxx Lotus Elise, 1:30.89 | Lotus Elise | 1:30.89 | +1 |
8th | adonay_nay205 BMW M3 GTR, 1:36.69 | BMW M3 GTR | 1:36.69 | - |
9th | lwillian_ Fiat Punto, 1:39.94 | Fiat Punto | 1:39.94 | +23 |
10th | sociopatto Lexus LFA, 1:41.55 | Lexus LFA | 1:41.55 | +16 |
11th | luismaxterx4 1:43.50 | - | 1:43.50 | -45 |
12th | DMNOJUEGO Ford Crown Victoria, 1:47.42 | Ford Crown Victoria | 1:47.42 | -30 |
13th | nouradel 1:56.00 | - | 1:56.00 | -20 |
14th | ronyn 2:46.95 | - | 2:46.95 | -119 |

