
Diamond Park
Sprint
- Racers
- 14
- Duration
- 4:40.01
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | thepaul.howlett BMW M3 GTR, 2:41.43 | BMW M3 GTR | 2:41.43 | +15 |
2nd | KLVSKAA BMW M3 GTR, 2:43.07 | BMW M3 GTR | 2:43.07 | +41 |
3rd | manhattan Pagani Zonda, 2:52.07 | Pagani Zonda | 2:52.07 | - |
4th | caballero-de-heide Nissan Silvia S15, 2:58.69 | Nissan Silvia S15 | 2:58.69 | +30 |
5th | impuls Chevrolet Corvette C6.R, 3:03.87 | Chevrolet Corvette C6.R | 3:03.87 | +16 |
6th | zg08 3:18.30 | - | 3:18.30 | +7 |
7th | bulbachosnikua Nissan Skyline GT-R R34, 3:27.47 | Nissan Skyline GT-R R34 | 3:27.47 | +22 |
8th | ulisesgaston 3:49.94 | - | 3:49.94 | +16 |
9th | max69 4:00.89 | - | 4:00.89 | +2 |
10th | tito_67 4:36.43 | - | 4:36.43 | -32 |
DNF | polarluna Toyota Supra | Toyota Supra | - | - |
DNF | Gipfelkeks4 Mazda RX-7 | Mazda RX-7 | - | - |
DNF | therxn77 BMW M3 GTR | BMW M3 GTR | - | -108 |
DNF | berkosbenz Porsche Carrera GT | Porsche Carrera GT | - | -27 |

