
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 5:22.38
Results
| Place | Racer | Rating |
|---|---|---|
1st | motozappa | +38 |
2nd | iforce97 | - |
3rd | tu.mujer | +58 |
4th | justrafaa | - |
5th | nestskyo98 | - |
6th | varend | +56 |
7th | cun1destroyer69 | +28 |
8th | casaputas69 | - |
9th | 13barspin | +35 |
10th | rome24 | +7 |
DNF | jaeger4k | -95 |
DNF | dergeneral13 | - |
DNF | jooperslooper | -62 |
DNF | vibes | - |

