
Lennox Rockport
Circuit
- Racers
- 6
- Duration
- 11:28.93
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | daydreamer4841 8:03.59 | 8:03.59 | +7 |
2nd | beny8825 9:26.77 | 9:26.77 | +35 |
3rd | juanacx 10:41.11 | 10:41.11 | +41 |
4th | elchango420 11:16.86 | 11:16.86 | +33 |
5th | crisprcas24 11:25.29 | 11:25.29 | -2 |
DNF | yogiahl | - | -94 |

