
Diamond Park
Sprint
- Racers
- 10
- Duration
- 5:36.16
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | n6xbourne Nissan 240ZG, 2:31.96 | Nissan 240ZG | 2:31.96 | +6 |
2nd | leonidasxnos BMW M3 GTR, 2:50.10 | BMW M3 GTR | 2:50.10 | +10 |
3rd | g56 BMW M3 GTR, 3:11.49 | BMW M3 GTR | 3:11.49 | +60 |
4th | bozzku 4:34.73 | - | 4:34.73 | +58 |
5th | hyper1955 Porsche 911 GT2 (996), 5:32.85 | Porsche 911 GT2 (996) | 5:32.85 | +41 |
DNF | yashwin Fiat Punto | Fiat Punto | - | - |
DNF | darius00 BMW M3 GTR | BMW M3 GTR | - | -32 |
DNF | harujirox Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -35 |
DNF | daiana Porsche 911 Turbo S (996) | Porsche 911 Turbo S (996) | - | -44 |
DNF | ahmedgab1 Mercedes-Benz SL 65 AMG | Mercedes-Benz SL 65 AMG | - | - |

