
Rosewood Lap
Circuit
- Racers
- 6
- Duration
- 5:56.01
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | kapral77 Aston Martin DBR9 GT1, 4:05.46 | Aston Martin DBR9 GT1 | 4:05.46 | +4 |
2nd | forzon Subaru Impreza WRX STi, 4:17.44 | Subaru Impreza WRX STi | 4:17.44 | +23 |
3rd | siriuslee 4:18.90 | - | 4:18.90 | - |
4th | bubolachev 5:18.23 | - | 5:18.23 | +73 |
DNF | sushant07 | - | - | -27 |
DNF | ezwrath | - | - | -11 |

