
Rosewood Drive
Lap Knockout
- Racers
- 8
- Duration
- 5:05.40
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | beamerb Jaguar RSR XKR GT2, 3:43.69 | Jaguar RSR XKR GT2 | 3:43.69 | +6 |
2nd | amoo 3:44.90 | - | 3:44.90 | +26 |
3rd | aufman 3:45.45 | - | 3:45.45 | +6 |
4th | prosto_kazak Mazda RX-8 SpeedTest, 4:01.97 | Mazda RX-8 SpeedTest | 4:01.97 | +45 |
5th | radasek 5:01.89 | - | 5:01.89 | +37 |
DNF | superfluid_helium Acura NSX (NA2) | Acura NSX (NA2) | - | -58 |
DNF | usamah BMW M3 GTR | BMW M3 GTR | - | -50 |
DNF | zaidu | - | - | -38 |

