
Century Square
Circuit
- Racers
- 15
- Duration
- 5:56.32
Results
| Place | Racer | Rating |
|---|---|---|
1st | culturez | +8 |
2nd | dino3k | +46 |
3rd | pochecb | +41 |
4th | expensive | +41 |
5th | andrespeed | +36 |
6th | patrickmonsores88 | - |
7th | jonathan8668686 | +15 |
8th | p4b10 | +25 |
9th | aleds | +17 |
DNF | bluuwss | -45 |
DNF | f4nta | -52 |
DNF | gabriel1530 | -45 |
DNF | piponzio | -16 |
DNF | izzatbek771 | -45 |
DNF | alresirr | -45 |

