
Camden Boardwalk & North Bay
Circuit
- Racers
- 12
- Duration
- 3:39.05
Results
| Place | Racer | Rating |
|---|---|---|
1st | razortdg | +66 |
2nd | culturez | +7 |
3rd | Hakimmedjkoune | +44 |
4th | peneneeeafafhu | +17 |
5th | maryberry | +33 |
6th | zaven | +25 |
7th | jaimegabriel | +17 |
8th | tecniconorte | +10 |
DNF | grimm07 | - |
DNF | wallace77 | -76 |
DNF | oscarjosu | -76 |
DNF | lifeguard | -76 |

