
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 6:17.98
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | kapral77 Aston Martin DBR9 GT1, 3:51.52 | Aston Martin DBR9 GT1 | 3:51.52 | +6 |
2nd | jamestheplayboy Nissan Silvia S15, 3:57.81 | Nissan Silvia S15 | 3:57.81 | +2 |
3rd | potsteve 4:03.83 | - | 4:03.83 | +14 |
4th | EL_PP 4:15.27 | - | 4:15.27 | +16 |
5th | nightingale_ BMW M3 GTR, 4:20.41 | BMW M3 GTR | 4:20.41 | +30 |
6th | coraline_jones Ford Mustang GT, 4:26.41 | Ford Mustang GT | 4:26.41 | 0 |
7th | gonza33 Honda Civic Si, 4:42.66 | Honda Civic Si | 4:42.66 | +20 |
8th | memitsuki BMW M3 GTR, 4:47.39 | BMW M3 GTR | 4:47.39 | -11 |
9th | dragonphantom Koenigsegg CCX, 5:04.30 | Koenigsegg CCX | 5:04.30 | -7 |
10th | madesh_nayaka 6:05.65 | - | 6:05.65 | -133 |

