
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 7:20.77
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | FireGreen Nissan 240ZG, 3:46.48 | Nissan 240ZG | 3:46.48 | +6 |
2nd | n6xbourne 3:48.64 | - | 3:48.64 | +5 |
3rd | rhrus026 | - | - | - |
4th | marp Koenigsegg CCX, 4:02.94 | Koenigsegg CCX | 4:02.94 | +10 |
5th | madnesses 4:08.48 | - | 4:08.48 | +8 |
6th | mariya03 Nissan Skyline 2000 GTR, 4:16.29 | Nissan Skyline 2000 GTR | 4:16.29 | +4 |
7th | vexxenotv 4:28.73 | - | 4:28.73 | +23 |
8th | woojteek Nissan Skyline GT-R R34, 4:36.93 | Nissan Skyline GT-R R34 | 4:36.93 | - |
9th | trojan4ick 4:39.51 | - | 4:39.51 | +4 |
10th | mlody_1337 Dodge Viper SRT10, 5:43.01 | Dodge Viper SRT10 | 5:43.01 | - |
11th | astrey 6:02.22 | - | 6:02.22 | +17 |
12th | krzykrzysztof Volkswagen Golf GTI, 7:14.57 | Volkswagen Golf GTI | 7:14.57 | -13 |
DNF | d3diu | - | - | -121 |
DNF | safsmalride | - | - | -63 |

