
Diamond & Union
Sprint
- Racers
- 15
- Duration
- 2:00.09
Results
| Place | Racer | Rating |
|---|---|---|
1st | simonicseccetto | +9 |
2nd | ivyyy | +18 |
3rd | abtopemoht | +31 |
4th | kryo | +36 |
5th | asere | - |
6th | claireholiday1225 | +47 |
7th | macheteflow | +11 |
8th | santiagomanuel | - |
9th | w3ll1n70n | - |
10th | capwaffle | +40 |
11th | 67flex | +16 |
12th | tukero27 | - |
13th | muskeet_ | -3 |
DNF | slidejr | - |
DNF | mmanabreak | -43 |

