
Ironhorse & Bristol
Speedtrap
- Racers
- 12
- Duration
- 6:47.07
Results
| Place | Racer | Rating |
|---|---|---|
1st | alexandre1996 | +10 |
2nd | friedpipr | +49 |
3rd | 3lseptimo | - |
4th | darkovi | +32 |
5th | gatu7 | +44 |
6th | crr______ | +37 |
7th | areysn | +10 |
DNF | attkgame | - |
DNF | cobra_fabi250200 | - |
DNF | tupare | -69 |
DNF | marlon_mwo | -24 |
DNF | lekzadas | -69 |

