
Ironwood Estates
Circuit
- Racers
- 13
- Duration
- 2:57.32
Results
| Place | Racer | Rating |
|---|---|---|
1st | que.001 | - |
2nd | randall_davii | - |
3rd | martinsini | - |
4th | ryo-grasseater | - |
5th | c3s4ar | +73 |
6th | xnagate | - |
7th | TOMISLAV | +53 |
8th | daddysex | +11 |
9th | jesu87 | +25 |
10th | mastafaca | - |
11th | ch3uk3man | - |
DNF | ricardocorrea27 | -41 |
DNF | willsarabi | -47 |

