
Ironwood Estates
Circuit
- Racers
- 13
- Duration
- 3:47.31
Results
| Place | Racer | Rating |
|---|---|---|
1st | mmanabreak | +9 |
2nd | ivyyy | +13 |
3rd | ko3andosxd | +53 |
4th | royfix | - |
5th | themiyano | +31 |
6th | aminogrow | - |
7th | mare777 | +36 |
8th | tonyc | - |
9th | lucasarthur | +28 |
10th | perpl | +19 |
DNF | gonzalezz | -61 |
DNF | c3s4ar | -62 |
DNF | donghead | -44 |

