
Diamond Park
Sprint
- Racers
- 14
- Duration
- 5:52.17
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | weriddude Jaguar RSR XKR GT2, 2:40.59 | Jaguar RSR XKR GT2 | 2:40.59 | +28 |
2nd | rhrus026 | - | - | - |
3rd | uranabi Aston Martin DBR9 GT1, 2:43.48 | Aston Martin DBR9 GT1 | 2:43.48 | +9 |
4th | 808rahat BMW M3 GTR, 2:43.84 | BMW M3 GTR | 2:43.84 | +45 |
5th | FireGreen Nissan 240ZG, 2:46.21 | Nissan 240ZG | 2:46.21 | -13 |
6th | Fizzy_faizaan 2:55.05 | - | 2:55.05 | +32 |
7th | krisszike BMW M3 GTR, 2:55.18 | BMW M3 GTR | 2:55.18 | -21 |
8th | mincho 3:08.20 | - | 3:08.20 | -43 |
9th | sperk Lotus Europa-S, 3:12.50 | Lotus Europa-S | 3:12.50 | - |
10th | imranebouss Porsche 911 GT2 (996), 3:23.22 | Porsche 911 GT2 (996) | 3:23.22 | - |
11th | dinzer Ford GT, 3:26.72 | Ford GT | 3:26.72 | - |
12th | vinay46226 Toyota Supra, 4:20.13 | Toyota Supra | 4:20.13 | - |
DNF | david2345 | - | - | - |
DNF | guxpyder_123456 | - | - | - |

