
Rosewood Lap
Circuit
- Racers
- 13
- Duration
- 6:55.16
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | dudxl Jaguar RSR XKR GT2, 4:06.06 | Jaguar RSR XKR GT2 | 4:06.06 | +11 |
2nd | marp Nissan Skyline GT-R R34, 4:14.60 | Nissan Skyline GT-R R34 | 4:14.60 | +11 |
3rd | iv_player 4:14.96 | - | 4:14.96 | +7 |
4th | manaslokk Chevrolet Camaro Concept, 4:17.84 | Chevrolet Camaro Concept | 4:17.84 | - |
5th | bibome Chevrolet Corvette C6.R, 4:21.93 | Chevrolet Corvette C6.R | 4:21.93 | - |
6th | dominictoretofast Chevrolet Cobalt SS, 4:24.87 | Chevrolet Cobalt SS | 4:24.87 | +6 |
7th | mrmakako2552 Chevrolet Corvette C6, 4:50.42 | Chevrolet Corvette C6 | 4:50.42 | - |
8th | carlosm. BMW M3 E92, 5:12.81 | BMW M3 E92 | 5:12.81 | +24 |
9th | jorkinit Vauxhall Monaro VXR, 5:15.55 | Vauxhall Monaro VXR | 5:15.55 | +21 |
10th | zcrafty Volkswagen Golf GTI, 6:05.95 | Volkswagen Golf GTI | 6:05.95 | - |
11th | fastenough4u 6:50.84 | - | 6:50.84 | -7 |
DNF | koushikbhat40 | - | - | -35 |
DNF | matsudara BMW M3 GTR | BMW M3 GTR | - | -94 |

