
Ironwood Estates
Circuit
- Racers
- 10
- Duration
- 2:04.46
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | goldtree Chevrolet Corvette C6.R, 1:30.03 | Chevrolet Corvette C6.R | 1:30.03 | +32 |
2nd | hallplay Nissan Silvia S15, 1:31.33 | Nissan Silvia S15 | 1:31.33 | +27 |
3rd | ryuga_i BMW M3 GTR, 1:35.18 | BMW M3 GTR | 1:35.18 | - |
4th | yousef123 1:37.17 | - | 1:37.17 | +28 |
5th | erichird1409 Aston Martin DBR9 GT1, 1:37.19 | Aston Martin DBR9 GT1 | 1:37.19 | +9 |
6th | verstappen33. BMW M3 E92, 1:45.04 | BMW M3 E92 | 1:45.04 | +11 |
7th | churoswow Nissan Skyline GT-R R34, 1:45.50 | Nissan Skyline GT-R R34 | 1:45.50 | -2 |
8th | rufito Lamborghini Gallardo, 1:52.41 | Lamborghini Gallardo | 1:52.41 | +5 |
9th | wiewex Chevrolet Corvette C6, 1:55.51 | Chevrolet Corvette C6 | 1:55.51 | -31 |
10th | oussamaaya Lamborghini Gallardo, 1:58.95 | Lamborghini Gallardo | 1:58.95 | -31 |

