
Diamond Park
Sprint
- Racers
- 13
- Duration
- 6:10.22
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | hinho0910 Aston Martin DBR9 GT1, 2:36.25 | Aston Martin DBR9 GT1 | 2:36.25 | +29 |
2nd | suchysuchar Chevrolet Corvette C6.R, 2:38.59 | Chevrolet Corvette C6.R | 2:38.59 | +6 |
3rd | 2jzhazee Pagani Zonda, 2:59.13 | Pagani Zonda | 2:59.13 | +18 |
4th | kosaf12 3:02.50 | - | 3:02.50 | +60 |
5th | mariya03 3:14.15 | - | 3:14.15 | +5 |
6th | kris1544 Nissan Skyline GT-R R34, 3:27.55 | Nissan Skyline GT-R R34 | 3:27.55 | +32 |
7th | jimi7o Porsche 911 GT2 (996), 3:56.40 | Porsche 911 GT2 (996) | 3:56.40 | +8 |
8th | wichito 4:00.96 | - | 4:00.96 | - |
9th | rixen 4:55.21 | - | 4:55.21 | -16 |
DNF | danmarcoalessandro Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | - |
DNF | elevir Toyota Supra | Toyota Supra | - | -53 |
DNF | sebyss Chevrolet Corvette C6 | Chevrolet Corvette C6 | - | - |
DNF | ko3andosxd Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -68 |

