
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 2:01.64
Results
| Place | Racer | Rating |
|---|---|---|
1st | mmanabreak | +10 |
2nd | ksk | +14 |
3rd | xopfire | +61 |
4th | willsarabi | +10 |
5th | yureee | - |
6th | facu13213 | +20 |
7th | nekjo_04 | - |
8th | nighfu | - |
9th | theevo296 | +20 |
10th | ghostplayer12345 | -6 |
11th | micaelafuriosa | -45 |
DNF | superjester486512 | -57 |

