
Rosewood Lap
Circuit
- Racers
- 15
- Duration
- 16:55.09
Results
| Place | Racer | Rating |
|---|---|---|
1st | nebula_4x | +15 |
2nd | -zander- | +14 |
3rd | theblack | +54 |
4th | elsanti1207 | - |
5th | dogtorlopez1 | - |
6th | temp554 | +36 |
7th | lynngvnn | - |
8th | aagg64826 | +34 |
9th | MGLsad | - |
DNF | potse | -20 |
DNF | daviscalvis | -20 |
DNF | beamerb | -15 |
DNF | ekiblo | -25 |
DNF | trz | -18 |
DNF | tomaspersico | -15 |

