
Hickley Field
Lap Knockout
- Racers
- 6
- Duration
- 2:28.14
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | midnightshockwave Lexus LFA, 1:52.26 | Lexus LFA | 1:52.26 | +63 |
2nd | sadriyka Acura NSX (NA2), 1:52.50 | Acura NSX (NA2) | 1:52.50 | +47 |
3rd | tearierpilot 2:00.12 | - | 2:00.12 | -11 |
4th | blodlock Chevrolet Cobalt SS, 2:12.70 | Chevrolet Cobalt SS | 2:12.70 | -56 |
5th | gamz BMW M3 GTR, 2:24.93 | BMW M3 GTR | 2:24.93 | - |
DNF | dalgab12 Chevrolet Cobalt SS | Chevrolet Cobalt SS | - | - |

