
Rosewood Lap
Circuit
- Racers
- 8
- Duration
- 5:44.68
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | joe-lis BMW M3 GTR, 3:59.59 | BMW M3 GTR | 3:59.59 | - |
2nd | nadine Nissan 240ZG, 4:10.63 | Nissan 240ZG | 4:10.63 | +53 |
3rd | deyan 4:16.40 | - | 4:16.40 | +14 |
4th | guidoki Nissan Silvia S15, 4:30.14 | Nissan Silvia S15 | 4:30.14 | -8 |
5th | onurerd 4:55.50 | - | 4:55.50 | -50 |
6th | maximall09 5:41.44 | - | 5:41.44 | - |
DNF | sharky_71 Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | - |
DNF | alfariz Porsche 911 GT2 (996) | Porsche 911 GT2 (996) | - | - |

