
Rosewood Lap
Circuit
- Racers
- 12
- Duration
- 7:01.26
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | .mako Jaguar RSR XKR GT2, 3:51.80 | Jaguar RSR XKR GT2 | 3:51.80 | - |
2nd | thanosvv2004 Pagani Zonda, 4:23.92 | Pagani Zonda | 4:23.92 | +16 |
3rd | chelleschelles Fiat Punto, 4:35.46 | Fiat Punto | 4:35.46 | +44 |
4th | turikekb 4:41.93 | - | 4:41.93 | +54 |
5th | nicotin3 Lexus IS300, 4:51.36 | Lexus IS300 | 4:51.36 | - |
6th | aminmili Chevrolet Corvette C6, 4:52.57 | Chevrolet Corvette C6 | 4:52.57 | +39 |
7th | areony Porsche 911 Carrera S (997), 5:01.21 | Porsche 911 Carrera S (997) | 5:01.21 | +16 |
8th | soulelvis Porsche Carrera GT, 5:02.83 | Porsche Carrera GT | 5:02.83 | +9 |
9th | renaultmasterdci 5:07.78 | - | 5:07.78 | -17 |
10th | arrasy Fiat Punto, 5:14.62 | Fiat Punto | 5:14.62 | -54 |
11th | elkpr Chevrolet Cobalt SS, 6:48.84 | Chevrolet Cobalt SS | 6:48.84 | - |
DNF | savva36 Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -134 |

