
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:22.74
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | dc_laners Nissan 240ZG, 1:57.01 | Nissan 240ZG | 1:57.01 | +35 |
2nd | george89 Chevrolet Cobalt SS, 1:59.00 | Chevrolet Cobalt SS | 1:59.00 | - |
3rd | deknoi999 Mazda RX-8 SpeedTest, 2:00.92 | Mazda RX-8 SpeedTest | 2:00.92 | +43 |
4th | dzejkop 2:07.10 | - | 2:07.10 | +34 |
5th | angel_000 Chevrolet Corvette C6.R, 2:11.57 | Chevrolet Corvette C6.R | 2:11.57 | +2 |
6th | johnnyxx Porsche 911 GT2 (996), 2:19.61 | Porsche 911 GT2 (996) | 2:19.61 | +22 |
DNF | ceretoss BMW M3 GTR | BMW M3 GTR | - | - |
DNF | rohan__ | - | - | -59 |
DNF | bliss Chevrolet Corvette Z06 | Chevrolet Corvette Z06 | - | -32 |
DNF | allando BMW M3 GTR | BMW M3 GTR | - | - |

