
Rosewood Lap
Circuit
- Racers
- 8
- Duration
- 6:44.26
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ckn_toshka BMW M3 GTR, 4:01.13 | BMW M3 GTR | 4:01.13 | +14 |
2nd | Matablock Koenigsegg CCX, 4:02.19 | Koenigsegg CCX | 4:02.19 | +18 |
3rd | kreger 4:14.43 | - | 4:14.43 | +31 |
4th | topvova Acura NSX (NA2), 4:24.19 | Acura NSX (NA2) | 4:24.19 | -32 |
5th | sevchenko875 Audi Le Mans quattro, 4:25.78 | Audi Le Mans quattro | 4:25.78 | - |
6th | kiddo_00. Nissan GT-R, 4:33.38 | Nissan GT-R | 4:33.38 | - |
7th | kata_18 Fiat Punto, 6:34.04 | Fiat Punto | 6:34.04 | - |
8th | ponisito Lamborghini Gallardo, 6:37.56 | Lamborghini Gallardo | 6:37.56 | - |

