
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 6:16.55
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | n6xbourne Aston Martin DBR9 GT1, 3:48.77 | Aston Martin DBR9 GT1 | 3:48.77 | - |
2nd | salamanca 4:01.13 | - | 4:01.13 | - |
3rd | -zander- Porsche Cayman S, 4:05.38 | Porsche Cayman S | 4:05.38 | +13 |
4th | rd22 Chevrolet Camaro SS, 4:13.37 | Chevrolet Camaro SS | 4:13.37 | +11 |
5th | virginahatdog Ford GT, 4:15.28 | Ford GT | 4:15.28 | -11 |
6th | cross_8675 Chevrolet Cobalt SS, 4:39.36 | Chevrolet Cobalt SS | 4:39.36 | - |
7th | ivan228339 4:46.14 | - | 4:46.14 | +63 |
DNF | ryuzodriftking | - | - | - |
DNF | donghead Acura NSX (NA2) | Acura NSX (NA2) | - | -18 |

