
Rosewood Drive
Lap Knockout
- Racers
- 8
- Duration
- 5:49.79
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | dikaaa Aston Martin DBR9 GT1, 3:37.96 | Aston Martin DBR9 GT1 | 3:37.96 | +7 |
2nd | nnsk BMW M3 Strassenversion, 3:50.60 | BMW M3 Strassenversion | 3:50.60 | +17 |
3rd | psychodog01 Aston Martin DBR9 GT1, 3:55.17 | Aston Martin DBR9 GT1 | 3:55.17 | +7 |
4th | pancake_bunny Ford GT, 4:25.10 | Ford GT | 4:25.10 | +13 |
5th | manbhalang Aston Martin DBR9 GT1, 4:38.90 | Aston Martin DBR9 GT1 | 4:38.90 | +11 |
6th | zenteli BMW M3 GTR, 4:48.83 | BMW M3 GTR | 4:48.83 | -40 |
7th | belte Nissan Skyline GT-R R34, 5:15.09 | Nissan Skyline GT-R R34 | 5:15.09 | -69 |
DNF | tanush Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | - |

