
Union & Hollis
Sprint
- Racers
- 6
- Duration
- 2:59.27
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | sb3bajlisb_sajlagi 1:57.97 | 1:57.97 | +5 |
2nd | dapanda22 2:13.47 | 2:13.47 | +60 |
3rd | hshsha 2:30.80 | 2:30.80 | +47 |
4th | anl41 2:40.22 | 2:40.22 | -5 |
5th | mukand 2:52.75 | 2:52.75 | -51 |
6th | 26th 2:55.48 | 2:55.48 | - |

