
Industrial & Bristol
Sprint
- Racers
- 10
- Duration
- 4:08.65
Results
| Place | Racer | Car | Rating |
|---|---|---|---|
1st | rageo Porsche Cayman S | Porsche Cayman S | +73 |
2nd | averche BMW M3 GTR | BMW M3 GTR | +45 |
3rd | albertt Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | +44 |
4th | h1roshin BMW M3 GTR | BMW M3 GTR | +27 |
5th | day_sin Toyota Carina ED | Toyota Carina ED | -2 |
6th | chrissaurio Mitsubishi Lancer Evolution IX MR-Edition | Mitsubishi Lancer Evolution IX MR-Edition | - |
7th | stanford Chevrolet Corvette C6 | Chevrolet Corvette C6 | - |
DNF | edin09 BMW M3 GTR | BMW M3 GTR | -60 |
DNF | afsar Nissan 240ZG | Nissan 240ZG | -30 |
DNF | 4a4a BMW M3 GTR | BMW M3 GTR | -61 |

