
Rosewood Lap
Circuit
- Racers
- 10
- Duration
- 6:53.44
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | ernie BMW M3 GTR, 4:12.82 | BMW M3 GTR | 4:12.82 | +56 |
2nd | compton Nissan Skyline GT-R R34, 4:18.55 | Nissan Skyline GT-R R34 | 4:18.55 | +65 |
3rd | prosto_kazak Renault Clio V6, 4:28.13 | Renault Clio V6 | 4:28.13 | +49 |
4th | luk3da 4:39.59 | - | 4:39.59 | +28 |
5th | volli1997 4:43.08 | - | 4:43.08 | +3 |
6th | deathza 4:51.31 | - | 4:51.31 | -40 |
7th | dexed Lamborghini Gallardo, 5:38.39 | Lamborghini Gallardo | 5:38.39 | -114 |
8th | seymourlpl Lexus IS300, 5:54.13 | Lexus IS300 | 5:54.13 | - |
9th | kpw Fiat Punto, 6:49.95 | Fiat Punto | 6:49.95 | - |
DNF | guilx95 Acura NSX (NA2) | Acura NSX (NA2) | - | - |

