
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 6:52.87
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | suchysuchar Chevrolet Corvette C6.R, 3:43.78 | Chevrolet Corvette C6.R | 3:43.78 | +13 |
2nd | beamerb Jaguar RSR XKR GT2, 3:49.67 | Jaguar RSR XKR GT2 | 3:49.67 | 0 |
3rd | sekator Nissan 240ZG, 4:05.47 | Nissan 240ZG | 4:05.47 | +16 |
4th | fencer Porsche Carrera GT, 4:16.29 | Porsche Carrera GT | 4:16.29 | +31 |
5th | timkerty 4:26.62 | - | 4:26.62 | +71 |
6th | jozef-razor Porsche 911 Turbo S (996), 4:43.59 | Porsche 911 Turbo S (996) | 4:43.59 | - |
7th | ruanxd 6:48.78 | - | 6:48.78 | - |
DNF | oocdbmaccbl Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | - |
DNF | Matthew2112 Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -51 |

