
Hickley Field
Lap Knockout
- Racers
- 14
- Duration
- 2:33.88
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | exotm 1:38.38 | - | 1:38.38 | +16 |
2nd | gridxprime Nissan 240ZG, 1:40.07 | Nissan 240ZG | 1:40.07 | +23 |
3rd | wolodes Nissan Skyline Nismo Z-Tune, 1:45.88 | Nissan Skyline Nismo Z-Tune | 1:45.88 | +30 |
4th | ddrai BMW M3 GTR, 1:50.31 | BMW M3 GTR | 1:50.31 | +1 |
5th | salamanca 1:50.35 | - | 1:50.35 | +14 |
6th | elderxune Porsche 911 GT2 (996), 1:57.82 | Porsche 911 GT2 (996) | 1:57.82 | - |
7th | -jay- | - | - | - |
8th | plesch 2:07.46 | - | 2:07.46 | +19 |
9th | giorgisanikidze BMW M3 GTR, 2:20.93 | BMW M3 GTR | 2:20.93 | - |
10th | $waggamer$wag Porsche 911 GT2 (996), 2:27.03 | Porsche 911 GT2 (996) | 2:27.03 | - |
11th | elbereth Porsche 911 GT2 (996), 2:30.35 | Porsche 911 GT2 (996) | 2:30.35 | +18 |
DNF | anii22 | - | - | -45 |
DNF | haider22 | - | - | -61 |
DNF | chnleoner BMW M3 GTR | BMW M3 GTR | - | -66 |

