
Rosewood Lap
Circuit
- Racers
- 12
- Duration
- 9:53.77
Results
| Place | Racer | Rating |
|---|---|---|
1st | iminwloru | +22 |
2nd | dreamoside | +33 |
3rd | schumacher1261 | +52 |
4th | ppshhh_15 | +20 |
5th | blade1337 | +8 |
6th | huussaorh | +24 |
7th | refful | +11 |
8th | aura_morisky | +9 |
9th | charbingus | - |
10th | holysatan | -22 |
DNF | peng1233 | -92 |
DNF | manav_1 | -98 |

