
Hickley Field
Lap Knockout
- Racers
- 10
- Duration
- 2:24.77
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | desh229 Nissan 240ZG, 1:43.64 | Nissan 240ZG | 1:43.64 | +20 |
2nd | paulo_minoso 1:48.35 | - | 1:48.35 | +33 |
3rd | mariya03 Nissan Skyline 2000 GTR, 1:50.29 | Nissan Skyline 2000 GTR | 1:50.29 | +17 |
4th | eli_01br Jaguar RSR XKR GT2, 1:55.99 | Jaguar RSR XKR GT2 | 1:55.99 | +9 |
5th | kevin7030 1:56.21 | - | 1:56.21 | +98 |
6th | erost24 BMW M3 GTR, 2:20.65 | BMW M3 GTR | 2:20.65 | - |
7th | joe-lis Nissan 240ZG, 2:21.96 | Nissan 240ZG | 2:21.96 | -50 |
DNF | jysl1715 BMW M3 GTR | BMW M3 GTR | - | - |
DNF | vineapenas Jaguar RSR XKR GT2 | Jaguar RSR XKR GT2 | - | -33 |
DNF | opprod420 BMW M3 GTR | BMW M3 GTR | - | - |

