
Hwy 99 & State
Sprint
- Racers
- 14
- Duration
- 3:32.13
Results
| Place | Racer | Rating |
|---|---|---|
1st | gently | +8 |
2nd | ruzerxx | - |
3rd | yesod | +46 |
4th | und3r_5h4ft | - |
5th | axiios_hts | +46 |
6th | zamudio | - |
7th | pedrozr | +18 |
8th | abdula | +26 |
9th | everton13 | +4 |
10th | venoim | - |
11th | yona | -18 |
DNF | marshallby | - |
DNF | arielspla | -117 |
DNF | amankhan | - |

