
Seaside & Power Station
Sprint
- Racers
- 15
- Duration
- 2:38.48
Results
| Place | Racer | Rating |
|---|---|---|
1st | storm_born | +30 |
2nd | dioo | +10 |
3rd | mriyakrieg | +33 |
4th | fx_peshu | +20 |
5th | alessio98 | +21 |
6th | alexm28 | +26 |
7th | bl4yyz | +21 |
8th | elderxune | - |
9th | kiroculiao | +21 |
10th | kingah | +5 |
11th | refful | -8 |
12th | plat1 | -18 |
13th | mert674 | -46 |
14th | alexandreed | -82 |
DNF | ramizkaraseksi | -39 |

