
Rosewood & State
Sprint
- Racers
- 11
- Duration
- 1:59.50
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | Silver_Ghost 1:29.94 | - | 1:29.94 | +5 |
2nd | pranab_blackdik Aston Martin DBR9 GT1, 1:32.16 | Aston Martin DBR9 GT1 | 1:32.16 | +18 |
3rd | Ghost1k Nissan Skyline Nismo Z-Tune, 1:33.80 | Nissan Skyline Nismo Z-Tune | 1:33.80 | +4 |
4th | phoneix Nissan Skyline GT-R R34, 1:38.34 | Nissan Skyline GT-R R34 | 1:38.34 | - |
5th | whatmeanscox 1:39.39 | - | 1:39.39 | +15 |
6th | scream_56 1:45.79 | - | 1:45.79 | - |
7th | blitzhub BMW M3 GTR, 1:48.39 | BMW M3 GTR | 1:48.39 | - |
8th | ve-n-om Jaguar RSR XKR GT2, 1:50.66 | Jaguar RSR XKR GT2 | 1:50.66 | - |
9th | docgodzilla Nissan Skyline GT-R R34, 1:56.34 | Nissan Skyline GT-R R34 | 1:56.34 | -11 |
DNF | danni1998 | - | - | -25 |
DNF | dhiraj | - | - | -15 |

