
City Center
Lap Knockout
- Racers
- 5
- Duration
- 2:49.08
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | SoAnSe Aston Martin DBR9 GT1, 1:54.06 | Aston Martin DBR9 GT1 | 1:54.06 | - |
2nd | BRAYANFC 2:34.30 | - | 2:34.30 | +72 |
3rd | shasha Mazda RX-7 RZ, 2:40.35 | Mazda RX-7 RZ | 2:40.35 | +30 |
4th | BAKO_1982 2:46.01 | - | 2:46.01 | +21 |
DNF | toussaint Dodge Viper SRT10 | Dodge Viper SRT10 | - | -56 |

