
Ironwood Estates
Circuit
- Racers
- 14
- Duration
- 2:04.12
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | beamerb Jaguar RSR XKR GT2, 1:23.28 | Jaguar RSR XKR GT2 | 1:23.28 | +5 |
2nd | ArabMoney Nissan 240ZG, 1:23.86 | Nissan 240ZG | 1:23.86 | +25 |
3rd | robloxadmirap3r94134 1:26.90 | - | 1:26.90 | +32 |
4th | plutonn 1:34.80 | - | 1:34.80 | +23 |
5th | jinx-- Fiat Punto, 1:34.85 | Fiat Punto | 1:34.85 | +22 |
6th | pashuley Porsche 911 GT2 (996), 1:40.63 | Porsche 911 GT2 (996) | 1:40.63 | +26 |
7th | relsting Lotus Elise, 1:45.85 | Lotus Elise | 1:45.85 | -7 |
8th | filipmk3 1:46.44 | - | 1:46.44 | +10 |
9th | renatoxdd Chevrolet Corvette C6, 1:48.97 | Chevrolet Corvette C6 | 1:48.97 | - |
10th | t.wes_1010 Volkswagen Golf GTI, 1:53.49 | Volkswagen Golf GTI | 1:53.49 | -3 |
11th | haisee Toyota Supra, 2:00.52 | Toyota Supra | 2:00.52 | -32 |
DNF | xxx_hades_xxx | - | - | - |
DNF | alfblancior BMW M3 GTR | BMW M3 GTR | - | -97 |
DNF | shenawy918 Acura NSX (NA2) | Acura NSX (NA2) | - | -60 |

