111111_9320
Last raced 16 minutes ago
- Race Now rating
- 1,409#2,045
- Races
- 55
- Wins
- 10
- Win rate
- 18%
- Most raced car
- Shelby GT500
- 46 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Switchback Circuit, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
4th | Switchback Circuit, 10 racers, | - | +14 | |
4th | Camden & Ironwood Sprint, 9 racers, Shelby GT500, | Shelby GT500 | +16 | |
5th | Ironwood Estates Circuit, 8 racers, Shelby GT500, | Shelby GT500 | +28 | |
3rd | Warrent Speedtrap, 8 racers, Shelby GT500, | Shelby GT500 | +24 | |
DNF | Diamond & Union Sprint, 6 racers, Shelby GT500, | Shelby GT500 | -78 | |
1st | Ironhorse & Bristol Speedtrap, 7 racers, Shelby GT500, | Shelby GT500 | +34 | |
2nd | Terminal & Warrent Sprint, 2 racers, Shelby GT500, | Shelby GT500 | Not rated | |
1st | Ironwood Estates Circuit, 4 racers, Shelby GT500, | Shelby GT500 | Not rated | |
DNF | Ironwood Estates Circuit, 7 racers, Shelby GT500, | Shelby GT500 | -45 |
Comments
Loading...

