Ahmadqh55
Last raced 2 days ago
- Race Now rating
- 989#7,428
- Races
- 12
- Wins
- 1
- Win rate
- 8%
- Most raced car
- Porsche 911 GT2 (996)
- 11 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
5th | Grand Tour Circuit, 7 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +28 | |
6th | Warrent Speedtrap, 7 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -28 | |
4th | Forest Green Sprint, 8 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +32 | |
2nd | Industrial & Bristol Sprint, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
1st | Hwy 2001 Sprint, 3 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | Not rated | |
10th | Warrent Speedtrap, 13 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -8 | |
11th | Ironwood Estates Circuit, 15 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -16 | |
DNF | Highlands Circuit, 7 racers, | - | -12 | |
2nd | Rosewood Lap Circuit, 4 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | -42 | |
3rd | Campus Way Circuit, 8 racers, Porsche 911 GT2 (996), | Porsche 911 GT2 (996) | +74 |
Comments
Loading...

